📑
Paper Size Converter
Paper Size Standards
Below is a list of all paper sizes according to the international standards:
A Series
Size | Width (mm) | Height (mm) |
---|---|---|
A0 | 841 | 1189 |
A1 | 594 | 841 |
A2 | 420 | 594 |
A3 | 297 | 420 |
A4 | 210 | 297 |
A5 | 148 | 210 |
A6 | 105 | 148 |
A7 | 74 | 105 |
A8 | 52 | 74 |
A9 | 37 | 52 |
A10 | 26 | 37 |
B Series
Size | Width (mm) | Height (mm) |
---|---|---|
B0 | 1000 | 1414 |
B1 | 707 | 1000 |
B2 | 500 | 707 |
B3 | 353 | 500 |
B4 | 250 | 353 |
B5 | 176 | 250 |
B6 | 125 | 176 |
88 | 125 | |
B7 | 62 | 88 |
B8 | 44 | 62 |
B9 | 31 | 44 |
B10 | 22 | 31 |
C Series
Size | Width (mm) | Height (mm) |
---|---|---|
C0 | 917 | 1297 |
C1 | 648 | 917 |
C2 | 458 | 648 |
C3 | 324 | 458 |
C4 | 229 | 324 |
C5 | 162 | 229 |
C6 | 114 | 162 |
C7 | 81 | 114 |
C8 | 57 | 81 |
C9 | 40 | 57 |
C10 | 28 | 40 |
International Paper Sizes Converter Tool: Easily Convert A, B, and C Paper Sizes to mm
Are you tired of manually calculating the dimensions of different paper sizes? Our International Paper Sizes Converter Tool can help! With just a few clicks, you can easily convert A, B, and C paper sizes to millimeters. Our tool offers a user-friendly interface that allows you to select the paper size you need and get instant results. Whether you're a designer, printer, or just need to know the dimensions of a specific paper size, our tool is perfect for you. With the international standardization of paper sizes, it can be difficult to keep track of the different dimensions of A, B, and C paper sizes. That's why our tool is designed to make your life easier. No more searching for paper size charts or manually calculating dimensions – our tool does it all for you. Whether you're working with A0, B4, or C6 paper sizes, our International Paper Sizes Converter Tool has got you covered. With accurate and reliable results, you can trust our tool to give you the dimensions you need. So why wait? Try our International Paper Sizes Converter Tool today and say goodbye to the hassle of manual calculations.